ONK 2017

Results as of 17:36 on October 15, 2017

Overall

Sailed: 8, Discards: 1, To count: 7, Rating system: Texel, Entries: 32, Scoring system: Appendix A
Rank Nat SailNo HelmName CrewName R1
14okt
R2
14okt
R3
14okt
R4
14okt
R5
15okt
R6
15okt
R7
15okt
R8
15okt
Nett
1st GBR 7711 David Lloyd Abbey Jupp 1.0 1.0 13.0 1.0 4.0 1.0 1.0 6.0 15.0
2nd NED 5149 Remco Kenbeek Zac Kenbeek 2.0 6.0 6.0 3.0 1.0 3.0 2.0 2.0 19.0
3rd NED 7989 Gerben ter Avest Patrick Hofman 3.0 2.0 1.0 6.0 3.0 5.0 7.0 3.0 23.0
4th NED 7960 Nicolette van Gorp Ruud van Gisbergen 7.0 4.0 11.0 2.0 5.0 2.0 4.0 4.0 28.0
5th NED 1193 Jan Willem te Gussinklo Ohmann Sietske Galama 4.0 8.0 3.0 4.0 6.0 4.0 9.0 15.0 38.0
6th GBR 7382 Barry Peters Deborah Waters 17.0 7.0 5.0 5.0 2.0 7.0 15.0 5.0 46.0
7th NED 7705 Reinout den Teuling   13.0 15.0 27.0 8.0 8.0 6.0 5.0 1.0 56.0
8th NED 6837 Michael Dekker Single handed 6.0 11.0 33.0 OCS 7.0 21.0 12.0 3.0 8.0 68.0
9th NED 2 Florian Bleisch Felix Frey 12.0 18.0 7.0 17.0 7.0 16.0 6.0 9.0 74.0
10th GER 6682 Peter Hebel Isabelle Maass 11.0 16.0 4.0 12.0 10.0 14.0 18.0 10.0 77.0
11th NED 13 Dick Ganseman Rosemarie de Haan 5.0 5.0 19.0 13.0 16.0 22.0 16.0 7.0 81.0
12th NED 7756 Bart Schoenmaker Diane Rokx 14.0 13.0 16.0 9.0 13.0 23.0 14.0 11.0 90.0
13th NED 7222 Stijn van der Valk Nico van der Valk 16.0 10.0 18.0 19.0 11.0 11.0 8.0 33.0 DSQ 93.0
14th NED 1198 Hans Kniekamp Valentina Braun 9.0 23.0 2.0 18.0 20.0 10.0 26.0 20.0 102.0
15th NED 5913 Emiel Dasselaar Hanneke Nijenhuis 15.0 19.0 21.0 14.0 14.0 20.0 10.0 16.0 108.0
16th NED 7364 Willem van Putten Bas Leijen 21.0 12.0 9.0 33.0 DNF 17.0 18.0 21.0 12.0 110.0
17th GER 5225 Bernd Meyer   25.0 20.0 22.0 24.0 9.0 8.0 11.0 18.0 112.0
18th NED 959 Antine Reddingius Marc Bolier 28.0 14.0 12.0 20.0 18.0 21.0 13.0 14.0 112.0
19th NED 7224 Hugo Everts Julie Everts 18.0 17.0 17.0 11.0 33.0 DNC 25.0 12.0 17.0 117.0
20th NED 7631 Jeroen Heerema Robert Overmeen 23.0 27.0 8.0 10.0 24.0 24.0 20.0 13.0 122.0
21st NED 7801 Angela Hendriks Jan Klok 8.0 25.0 23.0 22.0 12.0 17.0 19.0 33.0 DNC 126.0
22nd NED 12 Hanna Becker Marina Kranz 22.0 22.0 10.0 25.0 26.0 9.0 17.0 24.0 129.0
23rd NED 6 John de Vries   10.0 3.0 14.0 16.0 33.0 DNF 33.0 DNC 33.0 DNC 33.0 DNC 142.0
24th GER 4225 Lars Büchel Janik Wiedorn 19.0 28.0 24.0 23.0 23.0 19.0 24.0 19.0 151.0
25th NED 6174 Harry van Veen Niels Oostenburg 20.0 9.0 15.0 15.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 158.0
26th GER 5791 Stella Maria Zisler Stefan Zisler 24.0 24.0 25.0 26.0 19.0 15.0 27.0 33.0 DNC 160.0
27th LUX 5551 Theo Heftrich Annika Heftrich 29.0 26.0 26.0 33.0 DNF 22.0 13.0 28.0 21.0 165.0
28th NED 7651 Bard Louis Lonneke Louis 33.0 DNF 33.0 DNS 20.0 21.0 15.0 33.0 DNC 23.0 23.0 168.0
29th NED 892 Denise Huizing Joshua Slik 27.0 21.0 33.0 DNS 33.0 DNS 25.0 26.0 25.0 22.0 179.0
30th GER 7717 Leon Sasz Joscha Slowik 26.0 30.0 28.0 33.0 OCS 27.0 28.0 22.0 25.0 186.0
31st NED 1864 Kaj Weber Kosta Weber 30.0 31.0 33.0 DNS 28.0 29.0 29.0 29.0 26.0 202.0
32nd NED 675 Willem van der Sande Maxime Verschoor 31.0 29.0 29.0 27.0 28.0 27.0 33.0 DNF 33.0 DNS 204.0



Sailwave Scoring Software 2.9.7
www.sailwave.com