KE_dart18_ okt2018

Results as of 20:40 on October 14, 2018

Dart18 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: Texel, Entries: 11, Scoring system: Appendix A
Rank Nat SailNo HelmName CrewName Class Texel KE1
13 okt
KE2
13 okt
KE3
13 okt
KE4
13 okt
KE5
14 okt
KE6
14 okt
KE7
14 okt
Nett
1st NED 7989 Gerben ter Avest Patrick Hofman dart 18 (2/no_spi) 121 1.0 3.0 1.0 (6.0) 1.0 2.0 1.0 9.0
2nd NED 6837 Michael Dekker   dart 18 (2/no_spi) 121 2.0 2.0 2.0 2.0 (5.0) 5.0 5.0 18.0
3rd NED 7364 Willem van Putten Derin Ukaij dart 18 (2/no_spi) 121 6.0 4.0 (7.0) 1.0 4.0 1.0 3.0 19.0
4th NED 7705 Reinout den Teuling   dart 18 (2/no_spi) 121 3.0 1.0 3.0 4.0 2.0 (12.0 DNC) 12.0 DNC 25.0
5th NED 7756 Bart Schoenmaker Diane Rokx dart 18 (2/no_spi) 121 4.0 6.0 5.0 (7.0) 3.0 3.0 4.0 25.0
6th NED 13 Dick Ganseman Mavd - Roos dart 18 (2/no_spi) 121 7.0 (8.0) 6.0 3.0 6.0 4.0 2.0 28.0
7th NED 6230 Niels Boon   dart 18 (2/no_spi) 121 5.0 5.0 4.0 (8.0) 7.0 6.0 6.0 33.0
8th NED 5795 Bob Nobels   dart 18 (2/no_spi) 121 8.0 7.0 8.0 5.0 (12.0 DNC) 12.0 DNC 12.0 DNC 52.0
9th NED 5551 Theo Heftrich Daan Vonsee dart 18 (2/no_spi) 121 (10.0) 10.0 9.0 10.0 9.0 7.0 7.0 52.0
10th NED 892 Joshua Slik Maxime Verschoor dart 18 (2/no_spi) 121 11.0 11.0 11.0 (12.0 DNF) 8.0 8.0 8.0 57.0
11th NED 4156 Victor van Schaardenburgh   dart 18 (2/no_spi) 121 9.0 9.0 10.0 9.0 (12.0 DNC) 12.0 DNC 12.0 DNC 61.0

KE1 - Dart18 Fleet - 13 okt

Start: Start 2, Finishes: Finish time, Time: 0.06.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 7989 Gerben ter Avest Patrick Hofman dart 18 (2/no_spi) 121 0.36.32 0.30.12 1.0
2 NED 6837 Michael Dekker   dart 18 (2/no_spi) 121 0.36.59 0.30.34 2.0
3 NED 7705 Reinout den Teuling   dart 18 (2/no_spi) 121 0.38.18 0.31.39 3.0
4 NED 7756 Bart Schoenmaker Diane Rokx dart 18 (2/no_spi) 121 0.39.08 0.32.20 4.0
5 NED 6230 Niels Boon   dart 18 (2/no_spi) 121 0.39.24 0.32.34 5.0
6 NED 7364 Willem van Putten Derin Ukaij dart 18 (2/no_spi) 121 0.39.35 0.32.43 6.0
7 NED 13 Dick Ganseman Mavd - Roos dart 18 (2/no_spi) 121 0.41.50 0.34.34 7.0
8 NED 5795 Bob Nobels   dart 18 (2/no_spi) 121 0.43.01 0.35.33 8.0
9 NED 4156 Victor van Schaardenburgh   dart 18 (2/no_spi) 121 0.43.41 0.36.06 9.0
10 NED 5551 Theo Heftrich Daan Vonsee dart 18 (2/no_spi) 121 0.43.51 0.36.14 10.0
11 NED 892 Joshua Slik Maxime Verschoor dart 18 (2/no_spi) 121 0.44.10 0.36.30 11.0

KE2 - Dart18 Fleet - 13 okt

Start: Start 2, Finishes: Finish time, Time: 0.06.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 7705 Reinout den Teuling   dart 18 (2/no_spi) 121 0.41.27 0.34.15 1.0
2 NED 6837 Michael Dekker   dart 18 (2/no_spi) 121 0.41.46 0.34.31 2.0
3 NED 7989 Gerben ter Avest Patrick Hofman dart 18 (2/no_spi) 121 0.42.02 0.34.44 3.0
4 NED 7364 Willem van Putten Derin Ukaij dart 18 (2/no_spi) 121 0.42.26 0.35.04 4.0
5 NED 6230 Niels Boon   dart 18 (2/no_spi) 121 0.42.45 0.35.20 5.0
6 NED 7756 Bart Schoenmaker Diane Rokx dart 18 (2/no_spi) 121 0.42.49 0.35.23 6.0
7 NED 5795 Bob Nobels   dart 18 (2/no_spi) 121 0.43.03 0.35.35 7.0
8 NED 13 Dick Ganseman Mavd - Roos dart 18 (2/no_spi) 121 0.43.25 0.35.53 8.0
9 NED 4156 Victor van Schaardenburgh   dart 18 (2/no_spi) 121 0.43.40 0.36.05 9.0
10 NED 5551 Theo Heftrich Daan Vonsee dart 18 (2/no_spi) 121 0.47.00 0.38.51 10.0
11 NED 892 Joshua Slik Maxime Verschoor dart 18 (2/no_spi) 121 0.47.55 0.39.36 11.0

KE3 - Dart18 Fleet - 13 okt

Start: Start 2, Finishes: Finish time, Time: 0.06.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 7989 Gerben ter Avest Patrick Hofman dart 18 (2/no_spi) 121 0.36.51 0.30.27 1.0
2 NED 6837 Michael Dekker   dart 18 (2/no_spi) 121 0.37.00 0.30.35 2.0
3 NED 7705 Reinout den Teuling   dart 18 (2/no_spi) 121 0.37.17 0.30.49 3.0
4 NED 6230 Niels Boon   dart 18 (2/no_spi) 121 0.37.29 0.30.59 4.0
5 NED 7756 Bart Schoenmaker Diane Rokx dart 18 (2/no_spi) 121 0.37.37 0.31.05 5.0
6 NED 13 Dick Ganseman Mavd - Roos dart 18 (2/no_spi) 121 0.38.08 0.31.31 6.0
7 NED 7364 Willem van Putten Derin Ukaij dart 18 (2/no_spi) 121 0.38.16 0.31.38 7.0
8 NED 5795 Bob Nobels   dart 18 (2/no_spi) 121 0.38.25 0.31.45 8.0
9 NED 5551 Theo Heftrich Daan Vonsee dart 18 (2/no_spi) 121 0.38.52 0.32.07 9.0
10 NED 4156 Victor van Schaardenburgh   dart 18 (2/no_spi) 121 0.41.06 0.33.58 10.0
11 NED 892 Joshua Slik Maxime Verschoor dart 18 (2/no_spi) 121 0.41.10 0.34.01 11.0

KE4 - Dart18 Fleet - 13 okt

Start: Start 2, Finishes: Finish time, Time: 0.06.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 7364 Willem van Putten Derin Ukaij dart 18 (2/no_spi) 121 0.30.44 0.25.24 1.0
2 NED 6837 Michael Dekker   dart 18 (2/no_spi) 121 0.30.57 0.25.35 2.0
3 NED 13 Dick Ganseman Mavd - Roos dart 18 (2/no_spi) 121 0.31.02 0.25.39 3.0
4 NED 7705 Reinout den Teuling   dart 18 (2/no_spi) 121 0.31.05 0.25.41 4.0
5 NED 5795 Bob Nobels   dart 18 (2/no_spi) 121 0.31.10 0.25.45 5.0
6 NED 7989 Gerben ter Avest Patrick Hofman dart 18 (2/no_spi) 121 0.31.14 0.25.49 6.0
7 NED 7756 Bart Schoenmaker Diane Rokx dart 18 (2/no_spi) 121 0.31.21 0.25.55 7.0
8 NED 6230 Niels Boon   dart 18 (2/no_spi) 121 0.31.45 0.26.14 8.0
9 NED 4156 Victor van Schaardenburgh   dart 18 (2/no_spi) 121 0.33.01 0.27.17 9.0
10 NED 5551 Theo Heftrich Daan Vonsee dart 18 (2/no_spi) 121 0.34.10 0.28.14 10.0
11 NED 892 Joshua Slik Maxime Verschoor dart 18 (2/no_spi) 121 DNF   12.0

KE5 - Dart18 Fleet - 14 okt

Start: Start 2, Finishes: Finish time, Time: 0.06.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 7989 Gerben ter Avest Patrick Hofman dart 18 (2/no_spi) 121 0.34.56 0.28.52 1.0
2 NED 7705 Reinout den Teuling   dart 18 (2/no_spi) 121 0.36.11 0.29.54 2.0
3 NED 7756 Bart Schoenmaker Diane Rokx dart 18 (2/no_spi) 121 0.36.19 0.30.01 3.0
4 NED 7364 Willem van Putten Derin Ukaij dart 18 (2/no_spi) 121 0.36.44 0.30.21 4.0
5 NED 6837 Michael Dekker   dart 18 (2/no_spi) 121 0.37.00 0.30.35 5.0
6 NED 13 Dick Ganseman Mavd - Roos dart 18 (2/no_spi) 121 0.37.27 0.30.57 6.0
7 NED 6230 Niels Boon   dart 18 (2/no_spi) 121 0.38.31 0.31.50 7.0
8 NED 892 Joshua Slik Maxime Verschoor dart 18 (2/no_spi) 121 0.39.30 0.32.39 8.0
9 NED 5551 Theo Heftrich Daan Vonsee dart 18 (2/no_spi) 121 0.40.44 0.33.40 9.0

KE6 - Dart18 Fleet - 14 okt

Start: Start 2, Finishes: Finish time, Time: 0.06.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 7364 Willem van Putten Derin Ukaij dart 18 (2/no_spi) 121 0.37.20 0.30.51 1.0
2 NED 7989 Gerben ter Avest Patrick Hofman dart 18 (2/no_spi) 121 0.37.24 0.30.55 2.0
3 NED 7756 Bart Schoenmaker Diane Rokx dart 18 (2/no_spi) 121 0.37.54 0.31.19 3.0
4 NED 13 Dick Ganseman Mavd - Roos dart 18 (2/no_spi) 121 0.38.22 0.31.42 4.0
5 NED 6837 Michael Dekker   dart 18 (2/no_spi) 121 0.39.43 0.32.49 5.0
6 NED 6230 Niels Boon   dart 18 (2/no_spi) 121 0.40.55 0.33.49 6.0
7 NED 5551 Theo Heftrich Daan Vonsee dart 18 (2/no_spi) 121 0.44.51 0.37.04 7.0
8 NED 892 Joshua Slik Maxime Verschoor dart 18 (2/no_spi) 121 0.45.01 0.37.12 8.0

KE7 - Dart18 Fleet - 14 okt

Start: Start 2, Finishes: Finish time, Time: 0.06.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 7989 Gerben ter Avest Patrick Hofman dart 18 (2/no_spi) 121 0.35.24 0.29.15 1.0
2 NED 13 Dick Ganseman Mavd - Roos dart 18 (2/no_spi) 121 0.37.02 0.30.36 2.0
3 NED 7364 Willem van Putten Derin Ukaij dart 18 (2/no_spi) 121 0.38.54 0.32.09 3.0
4 NED 7756 Bart Schoenmaker Diane Rokx dart 18 (2/no_spi) 121 0.40.24 0.33.23 4.0
5 NED 6837 Michael Dekker   dart 18 (2/no_spi) 121 0.40.28 0.33.27 5.0
6 NED 6230 Niels Boon   dart 18 (2/no_spi) 121 0.43.40 0.36.05 6.0
7 NED 5551 Theo Heftrich Daan Vonsee dart 18 (2/no_spi) 121 0.44.53 0.37.06 7.0
8 NED 892 Joshua Slik Maxime Verschoor dart 18 (2/no_spi) 121 0.44.59 0.37.11 8.0



Sailwave Scoring Software 2.9.7
www.sailwave.com