Dart18 klassenevenement

Muiderzand

Results as of 20:55 on April 24, 2023

D18 Boat

Sailed: 7, Discards: 1, To count: 6, Rating system: Texel, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat SailNo Class Texel HelmName CrewName R1
22 apr
R2
22 apr
R3
22 apr
R4
23 apr
R5
23 apr
R6
23 apr
R7
23 apr
Total Nett
1st Kleine cats D18 7742 dart 18 (2/no_spi) 121 Walter Minderman Gardi Minderman 1.0 1.0 2.0 (4.0) 1.0 1.0 3.0 13.0 9.0
2nd Kleine cats D18 6230 dart 18 (2/no_spi) 121 Niels Boon   2.0 3.0 3.0 1.0 2.0 2.0 (5.0) 18.0 13.0
3rd Kleine cats D18 7705 dart 18 (2/no_spi) 121 Reinout den Teuling   3.0 2.0 1.0 3.0 (5.0) 5.0 1.0 20.0 15.0
4th Kleine cats D18 7364 dart 18 (2/no_spi) 121 Willem van Putten   4.0 4.0 4.0 2.0 6.0 3.0 (11.0 DNF) 34.0 23.0
5th Kleine cats D18 7224 dart 18 (2/no_spi) 121 Hugo Everts Paula Everts 5.0 (6.0) 5.0 5.0 3.0 4.0 6.0 34.0 28.0
6th Kleine cats D18 7726 dart 18 (2/no_spi) 121 Eugene Philipszoon   6.0 5.0 6.0 (7.0) 7.0 7.0 4.0 42.0 35.0
7th Kleine cats D18 1949 dart 18 (2/no_spi) 121 Sean Youlden   (11.0 DNC) 11.0 DNC 11.0 DNC 6.0 4.0 6.0 2.0 51.0 40.0
8th Kleine cats D18 6417 dart 18 (2/no_spi) 121 Lidewij Schikkel   (11.0 DNC) 11.0 DNC 11.0 DNC 8.0 8.0 8.0 7.0 64.0 53.0
9th Kleine cats D18 4803 dart 18 (2/no_spi) 121 Rick Harmsen Yvette de Vries 7.0 7.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 69.0 58.0
10th Kleine cats D18 0 dart 18 (2/no_spi) 121 Esther Harms   (11.0 DNF) 11.0 DNS 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 77.0 66.0

R1 - D18 Boat - 22 apr

Start: Start 1, Finishes: Finish time, Time: 13.29.00
Rank Fleet Boat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Kleine cats D18 7742 dart 18 (2/no_spi) 121 Walter Minderman Gardi Minderman 0.35.38 0.29.27 1.0
2 Kleine cats D18 6230 dart 18 (2/no_spi) 121 Niels Boon   0.36.03 0.29.48 2.0
3 Kleine cats D18 7705 dart 18 (2/no_spi) 121 Reinout den Teuling   0.37.57 0.31.22 3.0
4 Kleine cats D18 7364 dart 18 (2/no_spi) 121 Willem van Putten   0.37.59 0.31.23 4.0
5 Kleine cats D18 7224 dart 18 (2/no_spi) 121 Hugo Everts Paula Everts 0.38.20 0.31.41 5.0
6 Kleine cats D18 7726 dart 18 (2/no_spi) 121 Eugene Philipszoon   0.47.42 0.39.25 6.0
7 Kleine cats D18 4803 dart 18 (2/no_spi) 121 Rick Harmsen Yvette de Vries 0.47.54 0.39.35 7.0
8 Kleine cats D18 0 dart 18 (2/no_spi) 121 Esther Harms   DNF   11.0

R2 - D18 Boat - 22 apr

Start: Start 1, Finishes: Finish time, Time: 15.14.00
Rank Fleet Boat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Kleine cats D18 7742 dart 18 (2/no_spi) 121 Walter Minderman Gardi Minderman 0.14.58 0.12.22 1.0
2 Kleine cats D18 7705 dart 18 (2/no_spi) 121 Reinout den Teuling   0.15.50 0.13.05 2.0
3 Kleine cats D18 6230 dart 18 (2/no_spi) 121 Niels Boon   0.16.15 0.13.26 3.0
4 Kleine cats D18 7364 dart 18 (2/no_spi) 121 Willem van Putten   0.16.18 0.13.28 4.0
5 Kleine cats D18 7726 dart 18 (2/no_spi) 121 Eugene Philipszoon   0.16.24 0.13.33 5.0
6 Kleine cats D18 7224 dart 18 (2/no_spi) 121 Hugo Everts Paula Everts 0.16.30 0.13.38 6.0
7 Kleine cats D18 4803 dart 18 (2/no_spi) 121 Rick Harmsen Yvette de Vries 0.16.55 0.13.59 7.0
8 Kleine cats D18 0 dart 18 (2/no_spi) 121 Esther Harms   DNS   11.0

R3 - D18 Boat - 22 apr

Start: Start 1, Finishes: Finish time, Time: 15.45.00
Rank Fleet Boat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Kleine cats D18 7705 dart 18 (2/no_spi) 121 Reinout den Teuling   0.18.34 0.15.21 1.0
2 Kleine cats D18 7742 dart 18 (2/no_spi) 121 Walter Minderman Gardi Minderman 0.18.36 0.15.22 2.0
3 Kleine cats D18 6230 dart 18 (2/no_spi) 121 Niels Boon   0.19.00 0.15.42 3.0
4 Kleine cats D18 7364 dart 18 (2/no_spi) 121 Willem van Putten   0.19.06 0.15.47 4.0
5 Kleine cats D18 7224 dart 18 (2/no_spi) 121 Hugo Everts Paula Everts 0.19.41 0.16.16 5.0
6 Kleine cats D18 7726 dart 18 (2/no_spi) 121 Eugene Philipszoon   0.19.58 0.16.30 6.0

R4 - D18 Boat - 23 apr

Start: Start 2, Finishes: Finish time, Time: 12.11.00
Rank Fleet Boat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Kleine cats D18 6230 dart 18 (2/no_spi) 121 Niels Boon   0.25.30 0.21.04 1.0
2 Kleine cats D18 7364 dart 18 (2/no_spi) 121 Willem van Putten   0.25.53 0.21.23 2.0
3 Kleine cats D18 7705 dart 18 (2/no_spi) 121 Reinout den Teuling   0.26.16 0.21.42 3.0
4 Kleine cats D18 7742 dart 18 (2/no_spi) 121 Walter Minderman Gardi Minderman 0.26.39 0.22.01 4.0
5 Kleine cats D18 7224 dart 18 (2/no_spi) 121 Hugo Everts Paula Everts 0.26.50 0.22.11 5.0
6 Kleine cats D18 1949 dart 18 (2/no_spi) 121 Sean Youlden   0.28.39 0.23.41 6.0
7 Kleine cats D18 7726 dart 18 (2/no_spi) 121 Eugene Philipszoon   0.29.21 0.24.15 7.0
8 Kleine cats D18 6417 dart 18 (2/no_spi) 121 Lidewij Schikkel   0.32.22 0.26.45 8.0

R5 - D18 Boat - 23 apr

Start: Start 2, Finishes: Finish time, Time: 13.06.00
Rank Fleet Boat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Kleine cats D18 7742 dart 18 (2/no_spi) 121 Walter Minderman Gardi Minderman 0.25.45 0.21.17 1.0
2 Kleine cats D18 6230 dart 18 (2/no_spi) 121 Niels Boon   0.26.45 0.22.06 2.0
3 Kleine cats D18 7224 dart 18 (2/no_spi) 121 Hugo Everts Paula Everts 0.27.49 0.22.59 3.0
4 Kleine cats D18 1949 dart 18 (2/no_spi) 121 Sean Youlden   0.27.56 0.23.05 4.0
5 Kleine cats D18 7705 dart 18 (2/no_spi) 121 Reinout den Teuling   0.28.06 0.23.13 5.0
6 Kleine cats D18 7364 dart 18 (2/no_spi) 121 Willem van Putten   0.28.15 0.23.21 6.0
7 Kleine cats D18 7726 dart 18 (2/no_spi) 121 Eugene Philipszoon   0.32.07 0.26.33 7.0
8 Kleine cats D18 6417 dart 18 (2/no_spi) 121 Lidewij Schikkel   0.33.15 0.27.29 8.0

R6 - D18 Boat - 23 apr

Start: Start 2, Finishes: Finish time, Time: 13.54.00
Rank Fleet Boat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Kleine cats D18 7742 dart 18 (2/no_spi) 121 Walter Minderman Gardi Minderman 0.34.20 0.28.22 1.0
2 Kleine cats D18 6230 dart 18 (2/no_spi) 121 Niels Boon   0.34.39 0.28.38 2.0
3 Kleine cats D18 7364 dart 18 (2/no_spi) 121 Willem van Putten   0.35.19 0.29.11 3.0
4 Kleine cats D18 7224 dart 18 (2/no_spi) 121 Hugo Everts Paula Everts 0.35.44 0.29.32 4.0
5 Kleine cats D18 7705 dart 18 (2/no_spi) 121 Reinout den Teuling   0.35.51 0.29.38 5.0
6 Kleine cats D18 1949 dart 18 (2/no_spi) 121 Sean Youlden   0.36.19 0.30.01 6.0
7 Kleine cats D18 7726 dart 18 (2/no_spi) 121 Eugene Philipszoon   0.38.11 0.31.33 7.0
8 Kleine cats D18 6417 dart 18 (2/no_spi) 121 Lidewij Schikkel   0.39.10 0.32.22 8.0

R7 - D18 Boat - 23 apr

Start: Start 2, Finishes: Finish time, Time: 14.52.00
Rank Fleet Boat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Kleine cats D18 7705 dart 18 (2/no_spi) 121 Reinout den Teuling   0.26.38 0.22.01 1.0
2 Kleine cats D18 1949 dart 18 (2/no_spi) 121 Sean Youlden   0.27.42 0.22.54 2.0
3 Kleine cats D18 7742 dart 18 (2/no_spi) 121 Walter Minderman Gardi Minderman 0.28.08 0.23.15 3.0
4 Kleine cats D18 7726 dart 18 (2/no_spi) 121 Eugene Philipszoon   0.28.30 0.23.33 4.0
5 Kleine cats D18 6230 dart 18 (2/no_spi) 121 Niels Boon   0.30.13 0.24.58 5.0
6 Kleine cats D18 7224 dart 18 (2/no_spi) 121 Hugo Everts Paula Everts 0.30.19 0.25.03 6.0
7 Kleine cats D18 6417 dart 18 (2/no_spi) 121 Lidewij Schikkel   0.35.27 0.29.18 7.0
8 Kleine cats D18 7364 dart 18 (2/no_spi) 121 Willem van Putten   DNF   11.0



Sailwave Scoring Software 2.29.0
www.sailwave.com